Properties of Barium Titanate (BaTiO3)
| Material: | BaTiO3 | ||||
| Relative Dielectric Constant | |||||
| KT | 1550 | ||||
| Dielectric Dissipation Factor (Dielectric Loss(%)* | |||||
| tan δ | 0.5 | ||||
| Electromechanical Coupling Factor | |||||
| kp | 0.34 | ||||
| kt | 0.26 | ||||
| Piezoelectric Charge Constant (10-12 C/N or 10-12 m/V) | |||||
| d33 | 160 | ||||
| Piezoelectric Voltage Constant (10-3Vm/N or 10-3 m2/C) | |||||
| g33 | 11 | ||||
| Frequency Constants (Hz*m or m/s) | |||||
| NT (thickness) | 2280 | ||||
| NP (planar) | 3180 | ||||
| Density (g/cm3) | |||||
| Ρ | 5.6 | ||||
| Mechanical Quality Factor | |||||
| Qm | 1300 | ||||

