Fast Delivery Available! One Week or Sooner!
Clearance PZT Piezo Shapes
Download PZT Piezo Sale Items as PDF| Item # |
Shape |
Outer Dia. or |
Inner Dia. or |
Thickness |
Material | Electrode Pattern | Price/Each | Qty. Available |
| 0079 | Cylinder | 19.00 | 14.80 | 19.00 | Type II | Solid | $15.00 | 8 |
| 0119 | Disc | 6.50 | 1.00 | 840 | Solid | $9.59 | 25 | |
| 0060 | Disc | 7.60 | 0.25 | 840 | Solid | $10.35 | 41 | |
| 0062 | Disc | 7.60 | 0.25 | 840 | Solid | $10.35 | 92 | |
| 0120 | Disc | 8.00 | 0.50 | 840 | Solid | $9.59 | 11 | |
| 0056 | Disc | 8.90 | 12.70 | 840 | Solid | $15.79 | 6 | |
| 0047 | Disc | 9.40 | 0.25 | 840 | Solid | $10.35 | 26 | |
| 0111 | Disc | 18.50 | 3.00 | 840 | Solid | $13.33 | 80 | |
| 0109 | Disc | 19.00 | 12.75 | 840 | Solid | $20.71 | 39 | |
| 0108 | Disc | 19.00 | 2.00 | 840 | Solid | $11.73 | 116 | |
| 0118 | Disc | 19.00 | 2.00 | 840 | Solid | $11.73 | 113 | |
| 0114 | Disc | 21.25 | 7.00 | 840 | Solid | $17.86 | 10 | |
| 0112 | Disc | 23.30 | 8.30 | 840 | Solid | $17.86 | 18 | |
| 0116 | Disc | 25.00 | 7.00 | 840 | Solid | $23.43 | 28 | |
| 0115 | Disc | 25.40 | 6.75 | 840 | Solid | $23.43 | 17 | |
| 0113 | Disc | 25.30 | 4.00 | 840 | Tab | $20.42 | 15 | |
| 0117 | Disc | 25.40 | 4.25 | 840 | Solid | $21.21 | 51 | |
| 0110 | Disc | 35.50 | 2.25 | 840 | Solid | $19.02 | 49 | |
| 0004 | Disc | 5.00 | 12.15 | 842 | Solid | $12.63 | 25 | |
| 0005 | Disc | 6.55 | 1.06 | 842 | Feedback | $10.64 | 25 | |
| 0012 | Disc | 10.00 | 3.75 | 842 | Solid | $12.77 | 60 | |
| 0013 | Disc | 18.00 | 4.25 | 842 | Solid | $14.25 | 21 | |
| 0041 | Disc | 5.00 | 1.08 | 850 | Feedback | $10.64 | 87 | |
| 0039 | Disc | 6.35 | 0.76 | 850 | Feedback | $10.64 | 46 | |
| 0040 | Disc | 6.35 | 0.76 | 850 | Solid | $9.21 | 7 | |
| 0057 | Disc | 7.00 | 0.20 | 850 | Solid | $10.35 | 29 | |
| 0025 | Disc | 7.65 | 2.04 | 850 | Solid | $9.21 | 98 | |
| 0023 | Disc | 9.45 | 1.03 | 850 | Feedback | $10.64 | 248 | |
| 0063 | Disc | 9.55 | 1.00 | 850 | Feedback | $9.21 | 295 | |
| 0051 | Disc | 10.00 | 0.90 | 850 | Feedback | $12.68 | 37 | |
| 0052 | Disc | 10.00 | 1.00 | 850 | Feedback | $12.68 | 130 | |
| 0019 | Disc | 10.15 | 2.06 | 850 | Solid | $11.25 | 45 | |
| 0022 | Disc | 10.20 | 2.06 | 850 | Solid | $11.25 | 45 | |
| 0046 | Disc | 12.60 | 3.45 | 850 | Solid | $12.77 | 76 | |
| 0026 | Disc | 12.75 | 2.00 | 850 | Feedback | $12.68 | 84 | |
| 0038 | Disc | 12.75 | 2.00 | 850 | Feedback | $12.68 | 263 | |
| 0045 | Disc | 22.00 | 2.00 | 850 | Solid | $12.06 | 9 | |
| 0037 | Disc | 25.00 | 0.50 | 850 | Feedback | $17.38 | 428 | |
| 0036 | Disc | 25.00 | 4.00 | 850 | Feedback | $19.52 | 12 | |
| 0081 | Disc | 25.40 | 2.10 | 850 | Feedback | $18.15 | 1126 | |
| 0033 | Disc | 25.00 | 2.00 | 850 | Solid | $15.96 | 25 | |
| 0024 | Disc | 38.00 | 4.05 | 850 | Feedback | $24.51 | 10 | |
| 0044 | Disc | 6.35 | 0.76 | 851 | Feedback | $10.92 | 38 | |
| 0043 | Disc | 6.35 | 0.76 | 851 | Solid | $9.21 | 29 | |
| 0020 | Disc | 7.66 | 2.05 | 851 | Solid | $9.21 | 120 | |
| 0048 | Disc | 8.00 | 4.00 | 851 | Solid | $10.35 | 52 | |
| 0042 | Disc | 9.35 | 2.05 | 851 | Solid | $11.25 | 65 | |
| 0015 | Disc | 10.00 | 1.00 | 851 | Solid | $11.25 | 238 | |
| 0018 | Disc | 10.00 | 1.00 | 851 | Solid | $11.25 | 160 | |
| 0082 | Disc | 12.70 | 1.90 | 851 | Feedback | $13.19 | 510 | |
| 0014 | Disc | 20.00 | 2.00 | 851 | Solid | $12.06 | 13 | |
| 0006 | Disc | 25.40 | 1.00 | 851 | Solid | $15.96 | 20 | |
| 0035 | Disc | 10.00 | 10.00 | 855 | Solid | $15.77 | 16 | |
| 0064 | Disc | 19.00 | 2.05 | 880 | Solid | $11.74 | 6 | |
| 0049 | Disc | 22.00 | 2.50 | 880 | Solid | $12.06 | 9 | |
| 0034 | Disc | 30.00 | 2.05 | 881 | Other | $17.86 | 70 | |
| 0068 | Plate | 30.00 | 5.00 | 1.45 | 841 | Feedback | $19.30 | 16 |
| 0074 | Plate | 30.00 | 5.00 | 1.40 | 841 | Feedback | $19.30 | 50 |
| 0076 | Plate | 20.00 | 10.00 | 4.90 | 842 | Feedback | $17.59 | 47 |
| 0067 | Plate | 30.00 | 5.00 | 0.70 | 844 | Feedback | $19.25 | 14 |
| 0073 | Plate | 8.00 | 8.00 | 0.30 | 850 | Solid | $11.71 | 58 |
| 0072 | Plate | 10.00 | 10.00 | 1.00 | 850 | Feedback | $13.18 | 31 |
| 0070 | Plate | 10.00 | 10.00 | 0.50 | 850 | Feedback | $13.18 | 32 |
| 0069 | Plate | 15.00 | 15.00 | 0.50 | 850 | Feedback | $14.05 | 14 |
| 0021 | Plate | 26.60 | 26.60 | 0.42 | 850 | Solid | $18.14 | 6 |
| 0080 | Plate | 30.00 | 30.00 | 10.00 | 850 | Solid | $31.10 | 5 |
| 0027 | Plate | 38.10 | 38.10 | 0.76 | 850 | Solid | $29.45 | 13 |
| 0003 | Plate | 25.00 | 25.00 | 0.77 | 851 | Solid | $18.14 | 28 |
| 0071 | Plate | 2.00 | 2.00 | 10.00 | 880 | Solid | $18.83 | 34 |
| 0075 | Plate | 13.00 | 2.00 | 11.00 | 880 | Solid | $16.45 | 21 |
| 0010 | Plate | 10.00 | 5.00 | 1.00 | 881 | Solid | $11.25 | 33 |
| 0104 | Ring | 8.75 | 4.00 | 0.50 | 840 | Solid | $13.49 | 13 |
| 0106 | Ring | 10.00 | 5.00 | 1.00 | 840 | Solid | $18.57 | 11 |
| 0107 | Ring | 10.00 | 5.00 | 2.00 | 840 | Solid | $14.65 | 8 |
| 0105 | Ring | 11.50 | 5.00 | 1.25 | 840 | Solid | $18.57 | 30 |
| 0095 | Ring | 12.50 | 5.00 | 4.00 | 840 | Solid | $16.64 | 8 |
| 0088 | Ring | 12.65 | 7.80 | 5.00 | 840 | Feedback | $16.11 | 21 |
| 0089 | Ring | 15.00 | 8.00 | 4.80 | 840 | Solid | $18.61 | 8 |
| 0099 | Ring | 15.00 | 6.00 | 2.60 | 840 | Solid | $16.67 | 55 |
| 0103 | Ring | 16.50 | 4.50 | 8.50 | 840 | Solid | $20.64 | 18 |
| 0083 | Ring | 18.00 | 6.20 | 2.45 | 840 | Solid | $18.60 | 21 |
| 0087 | Ring | 19.00 | 6.00 | 4.00 | 840 | Solid | $16.68 | 9 |
| 0097 | Ring | 19.00 | 6.00 | 2.50 | 840 | Solid | $14.67 | 82 |
| 0086 | Ring | 19.00 | 5.65 | 2.55 | 840 | Solid | $16.67 | 13 |
| 0102 | Ring | 19.00 | 6.75 | 2.50 | 840 | Solid | $14.65 | 32 |
| 0085 | Ring | 19.00 | 6.75 | 2.50 | 840 | Solid | $14.67 | 22 |
| 0094 | Ring | 20.00 | 7.75 | 6.00 | 840 | Solid | $20.14 | 8 |
| 0093 | Ring | 20.00 | 7.75 | 4.00 | 840 | Solid | $22.33 | 14 |
| 0100 | Ring | 22.00 | 8.00 | 4.00 | 840 | Solid | $18.03 | 11 |
| 0091 | Ring | 25.00 | 8.00 | 6.00 | 840 | Solid | $26.51 | 9 |
| 0092 | Ring | 25.00 | 7.75 | 4.00 | 840 | Solid | $23.68 | 9 |
| 0101 | Ring | 25.00 | 12.50 | 2.50 | 840 | Solid | $20.85 | 10 |
| 0098 | Ring | 25.30 | 8.15 | 2.50 | 840 | Solid | $20.85 | 71 |
| 0090 | Ring | 30.00 | 8.00 | 6.00 | 840 | Solid | $28.45 | 7 |
| 0065 | Ring | 10.00 | 3.00 | 1.00 | 841 | Solid | $14.63 | 20 |
| 0066 | Ring | 10.00 | 3.00 | 1.00 | 841 | Solid | $14.63 | 5 |
| 0009 | Ring | 12.70 | 5.10 | 2.30 | 844 | Solid | $14.06 | 58 |
| 0001 | Ring | 8.00 | 3.50 | 0.50 | 850 | Solid | $11.52 | 72 |
| 0084 | Ring | 14.90 | 8.15 | 4.00 | 855 | Solid | $16.65 | 10 |
| 0008 | Ring | 25.00 | 13.10 | 5.10 | 881 | Solid | $25.29 | 17 |
Clearance Stripe Actuators
Stripe Actuator Background Information| Cat. # |
Length/Width/Thick (mm) |
Free Length (mm) |
Total Deflection (mm) |
Blocking Force (N) |
Resonance Freq. (Hz) |
Capacitance (pF) |
Lot Size / Price |
| 40-1025 |
49.00/2.10/0.60 | 42.0 | >1.5 | >0.05 | ~110 | 15,000 | 20pcs/$100 |
| 40-1035 | 49.00/1.80/0.60 | 42.0 | >1.5 | >0.03 | ~110 | 25,000 | 20pcs/$100 |
| 40-1055 | 35.00/2.50/0.60 | 28.0 | >0.7 | >0.06 | ~245 | 12,000 | 20pcs/$100 |
Clearance Air Transducers
Air Transducer Background Information.Click on each Air Transducer's Cat. # for the product Spec. Sheet.
| Cat. # |
Center / Resonance Freq. |
Output SPL (at 10V) (dB) |
Sensitivity (dB) |
Bandwidth (6 dB) (kHz) |
Outer Diameter (mm) |
Housing |
Lot Size / Price |
| 10-1010 |
25 ±1 |
≥ 112 |
-- |
4.00 |
16.1 |
Aluminium |
25pcs/$100
100pcs/$250 |
| 10-1015 |
25 ±1 |
-- |
≥ -65 |
3.50 |
16.1 |
Aluminium |
|
| 10-1020 |
25 ±1 |
≥ 112 |
-- |
4.00 |
16.1 |
Plastic |
|
| 10-1025 |
25 ±1 |
-- |
≥ -65 |
3.50 |
16.1 |
Plastic |
|
| 10-1035 |
40 ±1 |
≥ 112 |
-- |
4.00 |
9.8 |
Aluminium |
|
| 10-1040 |
40 ±1 |
-- |
≥ -69 |
2.00 |
9.8 |
Aluminium |
|
| 10-1050 |
40 ±1 |
≥ 112 |
-- |
4.00 |
9.8 |
Aluminium |
|
| 10-1060 |
40 ±1 |
≥ 115 |
-- |
4.00 |
12.7 |
Aluminium |
|
| 10-1065 |
40 ±1 |
-- |
≥ -67 |
2.00 |
12.7 |
Aluminium |
|
| 10-1105 |
40 ±1 |
≥ 119 |
-- |
4.00 |
16.1 |
Plastic |
|
| 10-1155 |
40 ±1 |
≥ 106 |
-- |
1.30 |
18.0 |
Aluminium |
10pcs/$100 |
Clearance Disc Benders
Disc Bender Background Information.Spec. Sheet Booklet for all Clearance Sale Disc Benders.
| Cat. # |
Diameter of Metal Disc (mm) |
Total Thk. (mm) |
Resonance Freq. (kHz) |
Impedance (max) (Ω) |
Capacitance (pF at 1 kHz) (±30%) |
Lot Size / Price |
| 20-1005 |
12.00 |
0.22 |
9.5 ±1.00 |
< 1000 |
8,000 |
200pcs/$100
1,000pcs/$250 |
| 20-1010 |
15.00 |
0.22 |
6.0 ±0.50 |
< 1000 |
14,000 |
|
| 20-1015 |
20.00 |
0.22 |
3.9 ±0.50 |
< 1000 |
25,000 |
|
| 20-1020 |
20.00 |
0.25 |
4.0 ±0.50 |
< 1000 |
18,000 |
|
| 20-1025 |
21.00 |
0.22 |
4.0 ±1.00 |
< 1000 |
25,000 |
|
| 20-1030 |
27.00 |
0.22 |
2.7 ±0.50 |
< 1000 |
40,000 |
|
| 20-1035 |
27.00 |
0.45 |
3.8 ±0.50 |
< 1000 |
25,000 |
|
| 20-1075 |
50.00 |
0.42 |
2.0 ±1.00 |
< 1000 |
50,000 |
|
| 20-1095 |
31.00 |
0.22 |
1.3 ±0.50 |
< 1000 |
60,000 |
|
| 20-1100 |
35.00 |
0.55 |
3.0 ±1.00 |
< 1000 |
25,000 |
|
| 20-1250 | 23.50 | 0.42 | 4.0 ±0.50 | < 1000 | 160,000 | |
| 20-1290 | 35.00 | 0.55 | 3.2 ±0.50 | < 1000 | 40,000 | |
| 20-1320 | 27.00 | 0.22 | 2.3 ±1.00 | < 1000 | 45,000 |
Clearance Stock Terms & Conditons
- All of APC International, Ltd.’s standard terms and conditions apply.
- Lots of less than 11 pieces must be purchased in entirety.
- Lots of greater than 10 pieces have a minimum order quantity of 10 pieces.
- Final deliverable quantity will be determined by APC following QC inspection.
- Shipping is the responsibility of the buyer, prices above do not include shipping.
- Parts will be sold on a first come first serve basis, availability is not guaranteed.
- Delivery time is one week or sooner, FOB Mackeyville, Pennsylvania, USA.
- For orders of greater than 50 pieces, contact APC for volume discounts.
- If you require a part that is not listed contact APC for a non‐clearance quote at This e-mail address is being protected from spambots. You need JavaScript enabled to view it .

