- clear sound
- high sound pressure
- low power consumption
- small and lightweight
- 8.9 mm to 50 mm diameter
- single PZT layer or two PZT layers
- low cost
- custom design capability
- competitive pricing
- fast delivery
Typical Applications of a Piezo Disc Bender
- household appliance alarms and warning signals
- watch alarms
- smoke detectors
- keyboards / push-button devices
- buzzers and speakers
- toys / games
Standard Birmorph & Unimorph Piezo Disc Benders
Single PZT layer (Unimorph) / solid electrode or two PZT layers / solid electrode. Additional data available on request.Other units are available on request - please inquire.
Single PZT Layer (Unimorph) / Solid Electrode
| APCI Cat. No. | Product Description | Diameter of Metal Disc (mm) | Total Thk. (mm) | Resonance Freq. (kHz) | Impedance (maximum)(Ω) |
Capacitance (pF at 1 kHz) (±30%) |
|
| 20-1330 | FT-8.9T-9.0A1 | 8.9 | 0.11 | 9.0±2.0 | 1000 | 7500 | Spec Sheet |
| 20-1200 | FT-10.5T-9.0A1 | 10.5 | 0.14 | 9.0±1.0 | 1000 | 7500 | Spec Sheet |
| 20-1205 | MFT-12T-9.2A1 | 12.0 | 0.23 | 9.2±1.0 | 1000 | 10,000 | Spec Sheet |
| 20-1210 | MFT-15T-6.7A1 | 15.0 | 0.23 | 6.7±0.5 | 1000 | 14,000 | Spec Sheet |
| 20-1215 | MFT-20T-3.0A1 | 20.0 | 0.23 | 3.0±0.5 | 1000 | 25,000 | Spec Sheet |
| 20-1225 | FT-35T-2.8A1 | 35.0 | 0.55 | 2.8±0.5 | 1000 | 24,000 | Spec Sheet |
| 20-1230 | MFT-41T-1.0A1 | 41.0 | 0.23 | 1.0±0.5 | 1000 | 66,000 | Spec Sheet |
| 20-1235 | MFT-50T-1.7A1 | 50.0 | 0.23 | 1.7±0.5 | 1000 | 80,000 | Spec Sheet |
| 20-1240 | FT-27T-3.9A1 | 27.0 | 0.45 | 3.9±0.5 | 1000 | 24,000 | Spec Sheet |
| 20-1245 | FT-20T-3.6A1 | 20.0 | 0.23 | 3.6±0.5 | 1000 | 25,000 | Spec Sheet |
* Input voltage (Vp-p max): 30
Typical Temperature Specification:
Typical Use Temperature: -20C to +50C
Typical Storage Temperature: -20C to +70C
Two PZT Layers (Bilaminar)/ Solid Electrode
| APCI Cat. No. | Product Description | Diameter of Metal Disc (mm) | Total Thk. (mm) | Resonance Freq. (kHz) | Impedance (maximum)(Ω) | Capacitance (pF at 1 kHz) (±30%) | |
| 20-2225 | 211040T-JB/T04 with leads | 21.0 | 0.36 | 4.0±0.5 | 1000 | 100,000 | Spec Sheet |
| 20-2230 | 231430T-JB/T04 with leads | 23.5 | 0.36 | 3.0±0.5 | 1000 | 140,000 | Spec Sheet |
| 20-2235 | 261626T-JB/T04 with leads | 26.0 | 0.36 | 2.6±0.5 | 1000 | 160,000 | Spec Sheet |
Input voltage (Vp-p max): 15
Rectangular Bimorph - Two PZT Layers (Bilaminar) / Solid Electrode
| APCI Cat. No. | Product Description |
Lenght x Width |
Total Thk. (mm) | Resonance Freq. (kHz) | Impedance (maximum)(Ω) | Capacitance (pF at 1 kHz) (±30%) | |
| 20-2260 | Bimorph-25.00mm-12.00mm-0.34mm | 25.0 x 12.0 | 0.34 | 8.7 ±1.0 | 1000 | 96,000 | Spec Sheet |
Input voltage (Vp-p max): 30
Custom Design and Engineering Services
We can design and produce disc benders for unique requirements. If the design you need is not listed here, please contact an APCI representative to discuss your specifications. Please see our Construction Options for custom disc benders.APC also produces piezo discs, rings, and plates. APC will bond piezo elements to matching layers upon request.

