- selection of standard dimensions
- highest purity lead zirconate titanate (Type II ceramic)
- custom compositions / dimensions / electrode placement
- high volume production capability
- competitive pricing
- fast delivery
Typical Applications of Piezo Tubes
- fiber optics
- scanning electron microscopes
Custom Designed and Engineered Piezo Cylinders (Tubes)
To meet your unique specifications, APCI can manufacture piezo cylinders (tubes) in a wide range of sizes and thicknesses and out of materials other than our standard material (Type II ceramic). To discuss your requirements, simply contact an APCI representative with your drawing or sketch including: tolerance values, material, and electrode pattern.
Standard Piezo Cylinders (Tubes)
The standard construction material for our piezo cylinders, Type II ceramic, is a material variation specially formulated for cylinders. Our Type II material is a high density, fine grain, soft PZT ceramic that exhibits a high dielectric constant, high electromechanical coupling, high charge sensitivity, and a high Curie point (See Material Specifications). Clean, noise-free responses make this ceramic a material of choice for low-power sensing devices:
- ultrasonic or doppler flow meters
- gas flow sensors
- other flow or level sensors
- sensors for ultrasonic NDT / NDE applications
- sensors for inspecting construction materials
Electrodes are located on the inside surface and outside surfaces. The piezo cylinders (tubes) are poled through the electrodes. Please inquire about other poling options.
| APCI Catalog No. |
Dimensions(mm) | Capacitance at 1kHz (pF) |
Resonance Freq. (kHz) | Coupling Coef. K31 |
|||
| OD | ID | length | length | thickness | |||
| 42-1001 | 6.35 ± 0.15 | 4.9 ± 0.15 | 6.35 ± 0.15 | 2500 | 260 | 2760 | 0.35 |
| 42-1006 | 10.0 ± 0.15 | 8.0 ± 0.15 | 10.0 ± 0.15 | 4500 | 165 | 2000 | 0.35 |
| 42-1011 | 15.5 ± 0.15 | 11.2 ± 0.15 | 18.0 ± 0.15 | 5500 | 92 | 930 | 0.35 |
| 42-1021 | 19.0 ± 0.15 | 16.0 ± 0.20 | 20.0 ± 0.15 | 11,600 | 83 | 1330 | 0.35 |
| 42-1031 | 22.0 ± 0.15 | 16.0 ± 0.20 | 20.0 ± 0.15 | 6300 | 82 | 670 | 0.35 |
| 42-1041 | 30.0 ± 0.20 | 26.0 ± 0.20 | 20.0 ± 0.15 | 14,000 | 83 | 1000 | 0.35 |
| 42-1051 | 38.0 ± 0.20 | 34.0 ± 0.20 | 25.0 ± 0.15 | 22,500 | 66 | 1000 | 0.35 |
| 42-1061 | 44.0 ± 0.25 | 38.0 ± 0.25 | 30.0 ± 0.15 | 20,500 | 55 | 670 | 0.35 |
| 42-1081 | 68.0 ± 0.35 | 60.0 ± 0.30 | 25.0 ± 0.15 | 20,000 | 66 | 500 | 0.35 |
| 42-1091 | 85.0 ± 0.35 | 77.0 ± 0.30 | 30.0 ± 0.15 | 30,400 | 55 | 500 | 0.35 |

