| Fiber Size/Fill | Dimensions (mm) | Frequency |
| 105µm/35% | 30 x 30 | 3 to 10 MHz |
| 40 x 40 | 3 to 10 MHz | |
| 50 x 50 | 3 to 6 MHz | |
| 60 x 60 | 3 to 5 MHz | |
| 250µm/65% | 40 x 40 |
200KHz to 5 MHz
|
| 50 x 50 |
200KHz to 5 MHz
|
|
| 60 x 60 |
200KHz to 5 MHz
|
|
| 800µm/80% | 50 x 50 |
200KHz to 5 MHz
|
| Fiber Size/Fill | Dimensions (mm) | Frequency |
| 105µm/35% | 50 x 50 | 3 to 6 MHz |
| 60 x 60 | 3 to 5 MHz | |
| 250µm/65% | 50 x 50 |
200KHz to 5 MHz
|
| 60 x 60 |
200KHz to 5 MHz
|
|
| 800µm/80% | 50 x 50 |
200KHz to 5 MHz
|

